Belts

Part# Description Notes Info OEM Part#
A23 25" x 1/2" x 5/16" CONVENTIONAL V BELT
A24 26" x 1/2" x 5/16" CONVENTIONAL V BELT
A25 27” x 1/2” x 5/16” CONVENTIONAL V BELT
A26 28" x 1/2" x 5/16" CONVENTIONAL V BELT
A27 29” x ½” x 5/16” CONVENTIONAL V BELT
A28 30” x ½” x 5/16” CONVENTIONAL V BELT
A29 31” x ½” x 5/16” CONVENTIONAL V BELT
A30 32” x ½” x 5/16” CONVENTIONAL V BELT
A31 33” x ½” x 5/16” CONVENTIONAL V BELT
A32 34” x ½” x 5/16” CONVENTIONAL V BELT
A33 35” x ½” x 5/16” CONVENTIONAL V BELT
A34 36” x ½” x 5/16” CONVENTIONAL V BELT
A35 37” x ½” x 5/16” CONVENTIONAL V BELT
A36 38” x ½” x 5/16” CONVENTIONAL V BELT
A37 39” x ½” x 5/16” CONVENTIONAL V BELT
A38 40” x ½” x 5/16” CONVENTIONAL V BELT
A39 41” x ½” x 5/16” OIL & HEAT RESISTANT
Kam 230B FOR TSA 230 CORDLESS STIHL CHOPSAW OIL & HEAT RESISTANT 4864-690-0900
AX-32 34" x 1/2" x 5/16" COGGED: V-BELT
AX-34 36" x 1/2" x 5/16" COGGED: V-BELT
AX-35 37" x 1/2" x 5/16" COGGED: V-BELT
AX-36 38" x 1/2" x 5/16" COGGED: V-BELT
AX-37 39" x 1/2" x 5/16" COGGED: V-BELT
AX-38 40" x 1/2" x 5/16" COGGED: V-BELT
AX-39 41" x 1/2" x 5/16" COGGED: V-BELT
AX-42 44" x 1/2" x 5/16" COGGED: V-BELT
AX-52 54" x 1/2" x 5/16" COGGED: V-BELT
B-23 26" x 5/8 x 13/32" CONVENTIONAL V BELT
B-25 28" x 5/8" x 13/32" CONVENTIONAL V BELT
B-26 29" x 5/8" x 13/32" CONVENTIONAL V BELT
B-27 30" x 5/8" x13/32" CONVENTIONAL V BELT
B-28 31" x 5/8" x 13/32" CONVENTIONAL V BELT
B-29 32" x 5/8" x13/32" CONVENTIONAL V BELT

Kurt Ahlborn Marketing
15630 Old Brick Yard Rd
Shakopee MN 55379
Office Phone: 877-245-2676

We sell wholesale only
Please have your business information ready.